East Carolina University
Salary Score
Bachelor's
43
Master's
37
Doctoral
25
Fast Facts
Average Financial Aid: $8,194
Accreditation: East Carolina University is acredited by 22 agencies
Salary Score for Online Degrees at East Carolina University
Bachelor's Degrees
Health and Medical Administrative Services | $21,500 | $46,750 | 82 |
Marketing | $25,000 | $44,500 | 68 |
Communication and Media Studies | $23,004 | $33,632 | 58 |
Teacher Education and Professional Development, Specific Subject Areas | $24,250 | $37,576 | 57 |
Business Administration, Management and Operations | $23,124 | $42,335 | 52 |
Teacher Education and Professional Development, Specific Levels and Methods | $21,984 | $36,077 | 50 |
Dietetics and Clinical Nutrition Services | $23,750 | $30,045 | 48 |
Rehabilitation and Therapeutic Professions | $25,000 | $31,205 | 48 |
Engineering, General | $23,105 | $61,056 | 46 |
Special Education and Teaching | $26,499 | $38,283 | 45 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $24,319 | $61,076 | 33 |
Liberal Arts and Sciences, General Studies and Humanities | $25,500 | $29,127 | 33 |
Hospitality Administration/Management | $26,200 | $33,479 | 29 |
Accounting and Related Services | $24,000 | $43,561 | 29 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $26,434 | $34,509 | 16 |
Master's Degrees
Allied Health Diagnostic, Intervention, and Treatment Professions | $60,572 | $101,084 | 60 |
Library Science and Administration | $30,750 | $44,967 | 59 |
Educational Administration and Supervision | $38,878 | $57,844 | 57 |
Foods, Nutrition, and Related Services | Not Reported | $49,450 | 56 |
Rehabilitation and Therapeutic Professions | $41,000 | $58,725 | 55 |
Mental and Social Health Services and Allied Professions | Not Reported | $41,084 | 40 |
Student Counseling and Personnel Services | $41,000 | $42,605 | 40 |
Teacher Education and Professional Development, Specific Subject Areas | $22,000 | $47,068 | 39 |
Business Administration, Management and Operations | $28,479 | $63,622 | 37 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $42,156 | $92,078 | 37 |
English Language and Literature, General | Not Reported | $41,477 | 35 |
Educational/Instructional Media Design | $20,500 | $51,686 | 34 |
Public Health | $41,000 | $44,244 | 25 |
Health and Physical Education/Fitness | $21,250 | $36,994 | 21 |
Teacher Education and Professional Development, Specific Levels and Methods | $20,500 | $39,271 | 14 |
Doctoral Degrees
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Not Reported | $99,598 | 25 |
MPN
Reviewed: 6/29/2021
Degree: MBA in Management
I started in the Spring of 2021 and so far its been challenging at best. The curriculum is not theory or written based. It consist of a lot of proctored exams that students pay for that cost (approx $18.00) and if you have more than one course then you do the math. Being someone that has some academic experience I was not aware that the ECU MBA is a follow - up to their undergrad courses. The professor's have been there for quite a while and have not changed the material for several semesters so... Read More
Tyla F.
Reviewed: 1/22/2017
Degree: Business Administration
ECU is a great university with varied course offerings. The head of the hospitality program is great, as are the teachers in the hospitality and business major sectors. Some of the guidance counselors are awesome but some are questionable and you have to stay on top of things or they will cause you to miss out on classes or plan your schedule in such a way that you're not maximizing your time and getting out as fast as you should.
T.J.
Reviewed: 9/26/2016
Degree: Communications
I would encourage all students, particularly working adults, to consider East Carolina University's Online Continuing Studies program. The instructors, advisors, and curriculum are all geared toward the needs and interests of older students. A great program!
Working Student
Reviewed: 4/30/2015
Degree: Business
I do not recommend taking the MBA program at ECU. I am an Alumnae of ECU and WAS proud to return to get my Masters. After two difficult semesters that I enjoyed, I had to take Dr. Bello's Comparative Management class. This class is hard, which I am not the type of person to run from a challenge. But this kind of hard is because of the "teacher" himself. He does not teach! He provides a book that he combined from two other books and wants you to memorize the material. I personally asked for feedback... Read More
Amber Marie Ireland
Reviewed: 9/18/2014
Degree: Veterinary Science
This place is full of diversity. I promise you, you will always find a place to fit in here at ECU. The campus is gorgeous. There are several resources available to you, you just have to be willing to look. Most of the professors I have had are more than willing to work with you, as long as you show an interest and they notice your hard work. They have free tutoring at the Pirate Tutoring Center throughout different times to help fit into your schedule. The library has also recently been updated... Read More