University of Alabama at Birmingham
Salary Score
Bachelor's
33
Master's
42
Doctoral
41
Fast Facts
Average Financial Aid: $9,269
Accreditation: University of Alabama at Birmingham is acredited by 23 agencies
University of Alabama at Birmingham Rankings by Salary Score
-
#7
2023 Best Online Master's Degrees in Healthcare Administration
-
#8
2023 Best Online Master's Degrees in Healthcare Management
Salary Score for Online Degrees at University of Alabama at Birmingham
Bachelor's Degrees
Materials Engineering | Not Reported | $73,616 | 87 |
Business Administration, Management and Operations | $24,375 | $45,512 | 66 |
Accounting and Related Services | $27,083 | $48,623 | 54 |
Psychology, General | $22,500 | $28,215 | 46 |
Criminal Justice and Corrections | $25,500 | $32,883 | 40 |
Health Services/Allied Health/Health Sciences, General | Not Reported | $29,245 | 34 |
Finance and Financial Management Services | $25,000 | $44,954 | 32 |
Health and Medical Administrative Services | $26,000 | $35,408 | 28 |
Social Sciences, Other | Not Reported | $28,052 | 26 |
Marketing | $23,125 | $36,117 | 20 |
Master's Degrees
Health and Medical Administrative Services | $41,000 | $89,298 | 88 |
Rehabilitation and Therapeutic Professions | $61,073 | $66,003 | 78 |
Dietetics and Clinical Nutrition Services | $20,500 | $49,634 | 58 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $95,842 | $98,582 | 56 |
Nutrition Sciences | Not Reported | $46,748 | 52 |
Public Administration | $33,800 | $53,956 | 49 |
Engineering, General | $34,166 | $85,743 | 46 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $47,500 | $57,409 | 45 |
Business Administration, Management and Operations | $29,494 | $65,356 | 40 |
Public Health | $30,578 | $49,726 | 39 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $41,000 | $91,552 | 36 |
Teacher Education and Professional Development, Specific Levels and Methods | $32,410 | $42,811 | 27 |
Accounting and Related Services | $33,275 | $55,835 | 24 |
Doctoral Degrees
Rehabilitation and Therapeutic Professions | Not Reported | $73,211 | 70 |
Rayandra
Reviewed: 4/18/2015
Degree: Finance
Great program. Professors are there when you need them. Everything is there when you need it. They offer course tutoring if you need the service. Everything is very organized. If you know how to manage your schedule well, this program is right for you. You are allowed to take 2 classes a semester but are able to add if you feel like you can handle more.